Game Scoreboard

Mega Word

Rank Username Words Solved Puzzles Solved Total Score
1 Weedman 110 72 1239
2 dph9602 77 55 806
3 patold 65 41 517
4 Oldmom 3 3 30
5 gomtron 1 0 21
6 ferheen 2 2 18
7 stbj 2 0 11
8 Sunrey23 1 1 8
9 ashwinishankar 1 0 4

๐Ÿงต Word Stitch

Rank Username Puzzles Solved Fastest Time Avg Time Total Score
1 dph9602 84 22.0s 60.3s 3711
2 patold 57 8.0s 39.2s 3675
3 Weedman 51 21.0s 59.7s 2695
4 Lohn_Thom 21 21.0s 38.4s 1298
5 pmoney 4 17.0s 30.8s 277
6 stbj 5 18.0s 59.6s 229
7 ferheen 4 39.0s 45.2s 219
8 ashwinishankar 1 30.0s 30.0s 70
9 Sunrey23 1 36.0s 36.0s 64
Back to Games