Game Scoreboard

Word Atlas

Rank Username Words Found Trails Finished Journeys Completed Daily Trails
1 dph9602 45 12 2 0
2 Grandy1 25 6 1 0
3 Weedman 22 6 1 0
4 Oldmom 19 5 0 0
5 patold 19 5 0 1

Ranked by words found. Hints are welcome. Each journey and daily trail counts once.

Mega Word

Rank Username Words Solved Puzzles Solved Total Score
1 dph9602 336 212 4383
2 Weedman 148 101 1723
3 patold 65 41 517
4 Oldmom 3 3 30
5 gomtron 1 0 21
6 ferheen 2 2 18
7 stbj 2 0 11
8 Sunrey23 1 1 8
9 ashwinishankar 1 0 4
10 cindy 1 0 2

๐Ÿงต Word Stitch

Rank Username Puzzles Solved Fastest Time Avg Time Total Score
1 dph9602 346 21.0s 59.9s 16303
2 patold 73 8.0s 38.5s 4713
3 Weedman 51 21.0s 59.7s 2695
4 Lohn_Thom 21 21.0s 38.4s 1298
5 pmoney 4 17.0s 30.8s 277
6 stbj 5 18.0s 59.6s 229
7 ferheen 4 39.0s 45.2s 219
8 ashwinishankar 1 30.0s 30.0s 70
9 cindy 1 33.0s 33.0s 67
10 Sunrey23 1 36.0s 36.0s 64
11 Grandy1 3 81.0s 105.7s 39

Letter Swap

Rank Username Words Solved Full Runs Fastest Run Avg Run Time Total Score
1 dph9602 39 2 373.6s 745.6s 218
2 patold 12 1 192.9s 192.9s 70
3 Oldmom 8 0 - - 37
4 Weedman 6 0 - - 33
Back to Games